Vietnam Stock Technical Outlook Board
A transparent, rules-based technical read on 20 large-cap Vietnamese stocks — each scored 0–50 on trend structure (price vs MA200, the MA50/MA200 cross), RSI momentum, and 52-week range position, then ranked. Tap a ticker for the full breakdown.
| Ticker | Sector | Score | Trend | RSI | vs MA200 | Short-term |
|---|---|---|---|---|---|---|
| VIC Vingroup | Conglomerate | 50/50 | Bullish | 58 | ▲ above | neutral |
| TCB Techcombank | Banking | 46/50 | Bullish | 43 | ▲ above | neutral |
| FRT FPT Retail | Retail | 46/50 | Bullish | 52 | ▲ above | bullish |
| VPB VPBank | Banking | 41/50 | Bullish | 40 | ▲ above | neutral |
| VHM Vinhomes | Real estate | 31/50 | Constructive | 45 | ▼ below | neutral |
| VJC Vietjet Air | Industrials | 26/50 | Mixed | 71 | ▲ above | neutral |
| MSN Masan Group | Consumer staples | 16/50 | Mixed | 48 | ▼ below | bearish |
| ACB Asia Commercial Bank | Banking | 12/50 | Bearish | 42 | ▼ below | neutral |
| MBB Military Bank | Banking | 12/50 | Bearish | 44 | ▼ below | bearish |
| CTG VietinBank | Banking | 12/50 | Bearish | 55 | ▼ below | neutral |
| VRE Vincom Retail | Real estate | 12/50 | Bearish | 53 | ▼ below | bullish |
| HPG Hoa Phat Group | Materials | 12/50 | Bearish | 51 | ▼ below | neutral |
| VNM Vinamilk | Consumer staples | 12/50 | Bearish | 42 | ▼ below | neutral |
| MWG Mobile World | Retail | 12/50 | Bearish | 47 | ▼ below | neutral |
| SSI SSI Securities | Financial services | 12/50 | Bearish | 52 | ▼ below | neutral |
| FPT FPT Corporation | Technology | 9/50 | Bearish | 27 | ▼ below | neutral |
| PNJ Phu Nhuan Jewelry | Retail | 9/50 | Bearish | 28 | ▼ below | neutral |
| VCB Vietcombank | Banking | 7/50 | Bearish | 37 | ▼ below | neutral |
| BID BIDV | Banking | 7/50 | Bearish | 35 | ▼ below | neutral |
| GAS PetroVietnam Gas | Energy | 7/50 | Bearish | 39 | ▼ below | neutral |
⚠️ Not investment advice. Scores are a deterministic summary of common technical indicators on daily prices — see the methodology. They exclude fundamentals, news, and your circumstances.